
2022
Total donations = $7,445
| Friends of Youth and Nature | Rotary (for Rotary Ukraine) | Paonia Historical Society |
| North Fork Senior Connections | Paonia K-8 | Redlands Grange |
| North Fork Choir | Citizens for a Healthy Community | Grand Mesa Nordic Council |
2021
Total donations = $7,297
| Mountain Harvest Festival | Pickin' in the Park | Elsewhere Studios |
| Redlands Grange | Paonia Historical Society | North Fork Senior Connections |
| World Music/Paradise Theatre | Citizens for a Healthy Community | Grand Mesa Nordic Council |
2020
Total donations = $6,986
| Arts for All | Mountain Harvest Creative | Pickin' in the Park |
| Redlands Grange | North Fork Senior Connections | KVNF |
| Paonia Historical Society | Creative Coalition | World Music in Paradise |
| Friends of Geoul | Citizens for a Healthy Community | Colorado Farm & Food Alliance |
| Grand Mesa Nordic Council | Friends of Youth & Nature | West Elk Mountain Rescue |
| Rotary Club of the North Fork Valley |
2019
| MLK Awards Dinner | Creative Coalition | Pickin' in the Park |
| Mountain Harvest Creative | A Little Help - NF Senior Connections | Elsewhere Studios |
| World Music - Paradise Theatre | Slow Food Western Slope | Redlands Mesa Grange |
| Paonia Historical Society | West Elk Search & Rescue | Remote Medical Assistance |
2018
| Jamaica Outreach | Pickin’ in the Park | Mountain Harvest Festival |
| Paonia Library | The Grange | Slow Food Western Slope |
| Paonia Historical Society | North Fork Rec District | PHS Junior Class |
| Arts for All | Creative Coalition | Citizens for a Healthy Community |
| The Nature Connection | School of Integrated Studies | KVNF |
| Grand Mesa Nordic Council |
2017
| Pickin' in the Park | Mountain Harvest Festival | Friends of the Library |
| Slow Food Western Slope | Farm to Fiddle | Paonia Historical Society |
| Creative Coalition | Jamaica Outreach | Citizens for a Healthy Community |
| Black Canyon Animal Sanctuary | North Fork Rotary | KVNF |
| Grand Mesa Nordic Council | PHS Junior Class |
2016
| Solar Energy International | Rotary Scholarship Fund | Jamaica Outreach Project |
| Paonia Museum/Historical Society | Pickin' in the Park | Mountain harvest Festival |
| Hillman House | Citizens for a Healthy Community | Grand Mesa Nordic Council |
| North Fork Valley Creative Coalition | KVNF Radio | Paonia Basketball Team |
2015
| Pickin’ in the Park | Montessori | Tasty Reads Book Club |
| Jamaica Outreach | Beta Sigma Phi - for NF Food Bank | Paonia Film Festival/Paradise Theatre |
| Paonia Library | Hotchkiss Fine Arts | North Fork Creative Coalition |
| Solar Energy International (SEI) | Ride the Rockies Food Booth in Hotchkiss | Mountain Harvest Festival |
| Black Canyon Animal Sanctuary | North Fork Rotary Club | Flight of the Eagle Project |
| Paonia Historic Society | Partners | Citizens for a Healthy Community |
| Slow Food CSA Boxes | Grand Mesa Nordic Council |
2014
| Rotary Scholarship Program | Jamaica Outreach | Pickin' in the Park |
| Flight of the Eagle | Mountain Harvest Festival | Crawford Town Hall |
| Paradise Theatre | Slow Food Western Slope | Grand Mesa Nordic Council |
| Citizens for a Healthy Community | Rotary International |
2013
| Slow Food Book Club | Paonia Film Festival | Mountain Harvest Festival |
| Valley Youth Orchestra | Drug Free Delta County | Conservation Center |
| Cherry Days | Greg Podgorny Fund | Paonia High Track Team |
| Blue Sage | Friends of Crawford Town Hall | Save the Hotchkiss Barn! |
| Montessori School | Creamery Arts Center | HopeWest Child & Teen Programs |
2012
| Rotary Scholarship Fund | Lions Club for Hotchkiss K-8 Band | Prevention & Recovery |
| Mountain Harvest Festival | Jamaica Outreach | Conservation Center |
| Hotchkiss Fine Arts Association | Pickin' in the Park | Celebrate the Beat |
| Paonia Library | North Fork Heart & Soul | Slow Food Western Slope |
| Spirit Wind Horse Rescue | Black Canyon Animal Sanctuary | Paonia Chamber of Commerce |
| Delta County Conservation District | Food Banks | Community Options |
| North Fork Community Montessori School | Blue Sage Center for the Arts | Friends of Crawford Town Hall |
| Teens on Farms | Paonia Historical Society | Families Plus |
| Hotchkiss Senior Center | Black Mesa Cattlewomen's Association | Black Canyon Audubon Society |
| Grand Mesa Nordic Council | Hotchkiss Fire Department |
2011
| Pickin’ in the Park | Jamaica Outreach | Paonia River Park |
| Montessori School | Paonia Library | Mountain Harvest Festival |
| North Fork Childrens’ Theatre | KPP Anniversary | Community Options |
| Rotary Scholarships | Cherry Days | Destination Imagination |
| Montessori Playground | Celebrate the Beat | Spirit Wind Horse Rescue |
| North Fork Fine Arts Association | Prevention & Recovery | Paonia Players |
| Solar Energy International Education Kids’ Pasta Project Training | North Fork Historical Society | Friends of Crawford Town Hall |
| Slow Food Harvest Lunch Project | The Sauce Plot | Teens on Farms |
| Share Our Strength “Dine Out for No Child Hungry” | Black Mesa Cattlewomen’s Association Scholarship Fund | Valley Youth Orchestra |
| Hotchkiss Senior Center | Families Plus | Grand Mesa Nordic Council |
| Black Canyon Audubon Society |
2010
| Hotchkiss Pool | Family Treatment Court | Hotchkiss Fire Dept. Swift Water Rescue |
| Slow Food Food Western Slope | KVNF Radio | Hotchkiss K-8 Destination Imagination |
| Paonia Library Big Read Program | North Fork Math and Science Center | Creamery Arts Center |
| Lamborn Vision School | North Fork Community Montessori School | Girls on the Run |
| Black Canyon Audubon Society | NF Baseball Teams | Valley Youth Orchestra |
| Pickin' Productions | Mountain Harvest Festival | Celebrate the Beat |
| Terra Madre Sustainable Agriculture Conference | North Fork Harvest Lunch Project | Delta County Family Literacy Center |
| Black Mesa Cattlewomen's Association | Pearl the Labrador Reading Program | Friends of Crawford Town Hall |
| Grand Mesa Nordic Council | Vision Home & Community Program Solar Service Project |
2009
| Hotchkiss Senior Center | Citizens for Animal Welfare | KVNF |
| North Fork Vision Home and Community Program | Valley Youth Orchestra | North Fork Community Montessori School |
| North Fork River Improvement Association | River Theatre Project | Paonia Players |
| The Blue Sage Center for the Arts | Delta County Recycling | Mountain Harvest Festival |
| Slow Food Western Slope | Paonia Library | Family Drug Court |
| Paonia Historical Society | Paonia Elementary School Student Council | Creamery Arts Center |
| Valley Organic Growers Association | Tri-County Resource Council | North Fork Math and Science Center |
| Spirit Wind Horse Rescue | Hotchkiss Library | Families Plus |
| Crawford Elementary School | Pickin' Productions | Hotchkiss K-8 |
